Tuesday, June 29, 2010

Pakistani Car Prices









Price list for pakistani cars:

Toyota







Price Updated On
  1. Corolla 2.0D Rs. 1,347,000 Feb 23, 2010
  2. Corolla 1.3L GLi Rs. 1,414,000 Mar 12, 2010
  3. Altis 1.8L M/T Rs. 1,699,000 Feb 23, 2010
  4. Corolla 2.0D SALOON Rs. 1,699,000 Feb 23, 2010
  5. Altis 1.8L M/T SR Rs. 1,784,000 Feb 23, 2010
  6. Corolla 2.0D SALOON SR Rs. 1,784,000 Feb 23, 2010
  7. Altis 1.8L CRUISETRONIC Rs. 1,784,000 Feb 23, 2010
  8. Altis 1.8L CRUISETRONIC SR Rs. 1,869,000 Feb 23, 2010
  9. Avanza 1.5L M/T STD Rs. 1,900,000 Apr 09, 2010
  10. Avanza 1.5L M/T Up Sepcs Rs. 2,100,000 Apr 09, 2010
  11. Hilux 4x2 D/C (LAN-05) Rs. 2,750,000 Apr 09, 2010
  12. Hilux 4x4 S/C (LAN-03) Rs. 2,850,000 Apr 09, 2010
  13. Hilux 4x4 S/C A/C (LAN-04) Rs. 3,000,000 Apr 09, 2010
  14. Hilux 4x4 D/C (LAN-07) Rs. 3,100,000 Apr 09, 2010
  15. Hilux 4x4 D/C A/C (LAN-08) Rs. 3,250,000 Apr 09, 2010
  16. Hilux 4x4 D/C F/L (LAN-09) Rs. 3,499,000 Apr 09, 2010
  17. Camry 2400 CC Petrol M/T Rs. 6,700,000 Apr 09, 2010
  18. Camry 2400 CC Petrol A/T Rs. 6,900,000 Apr 09, 2010
  19. Fortuner 2.7 A/T (TGN51R-NKPSKD) Rs. 7,500,000 Apr 09, 2010
  20. Prado 3.0L N-turbo Rs. 9,700,000 Apr 09, 2010

Suzuki



Price Updated On

  1. Mehran VX Rs. 429,000 Apr 09, 2010
  2. Ravi PICKUP STD VX Rs. 449,000 Apr 09, 2010
  3. Mehran VX -(CNG)- Rs. 474,000 Apr 09, 2010
  4. Mehran VXR - Rs. 480,000 Apr 09, 2010
  5. Ravi STD VX (CNG) Rs. 499,000 Apr 09, 2010
  6. Bolan ST 308 VX Rs. 507,000 Apr 09, 2010
  7. Mehran VXR.(CNG) Rs. 524,000 Apr 09, 2010
  8. Bolan ST 308 VX CNG Rs. 559,000 Apr 09, 2010
  9. Bolan GL Rs. 567,000 Apr 09, 2010
  10. Bolan GL CNG Rs. 619,000 Apr 09, 2010
  11. Alto VXR Rs. 625,000 Apr 09, 2010
  12. Alto VXR- CNG- Rs. 674,000 Jun 27, 2010
  13. Cultus -VXR EFi- Rs. 805,000 Apr 09, 2010
  14. Cultus VXR EFi (CNG) Rs. 845,000 Apr 09, 2010
  15. Cultus VXL EFi Rs. 865,000 Apr 09, 2010
  16. Cultus VXL EFi (CNG) Rs. 912,000 Apr 09, 2010
  17. Swift 1.3L Rs. 1,049,000 Mar 10, 2010
  18. Liana RXI 1.3 Manual Transmission Rs. 1,099,000 Feb 22, 2010
  19. Liana LXI 1.3L Manual Transmission Rs. 1,165,000 May 07, 2010
  20. Liana RXI 1.3 Manual Transmission (CNG) Rs. 1,169,000 May 27, 2010
  21. Liana LXI 1.3L Manual Transmission (CNG) Rs. 1,229,000 Jan 22, 2010
  22. Liana 1.6L AXI Rs. 1,230,000 Jan 22, 2010
  23. APV 1.5 L GLX M/T Rs. 1,710,000 Jan 22, 2010
  24. APV 1.5 L GLX CNG Rs. 1,775,000 Jan 22, 2010
  25. Jimny JLX Manual Transmission Rs. 1,850,000 May 01, 2010
Chery

Price Updated On
  1. QQ 0.8L BASIC Rs. 588,000 Nov 24, 2009
  2. QQ 0.8L COMFORTABLE Rs. 628,000 Nov 19, 2009

Chevrolet

Price Updated On
  1. JOY Standard Rs. 634,000 Nov 20, 2009
  2. JOY CNG Rs. 674,000 Nov 20, 2009
  3. Spark LS- M/T Rs. 739,000 Jul 23, 2009
  4. Spark SE - A/T Rs. 872,000 Jun 07, 2010
  5. Aveo LT - M/T without ABS and Airbag Rs. 1,383,000 Jun 07, 2010
  6. Aveo LT - M/T with ABS and Airbag Rs. 1,433,000 Jun 07, 2010
  7. Optra SE - M/T Rs. 1,479,000 Nov 20, 2009
  8. Aveo LT - A/T without ABS and Airbag Rs. 1,483,000 Jun 07, 2010
  9. Aveo LT - A/T with ABS and Airbag Rs. 1,533,000 Jun 07, 2010
  10. Optra LS M/T Rs. 1,549,000 Nov 20, 2009
  11. Optra 1.6 A/T Rs. 1,629,000 Nov 20, 2009
  12. Colorado MT (Without Accessories) Rs. 3,479,000 Nov 24, 2009

Daihatsu

Price Updated On
  1. Cuore CX Met Rs. 665,000 Mar 10, 2010
  2. Cuore CX Rs. 665,000 Mar 10, 2010
  3. Cuore CX A/T Rs. 694,000 Mar 10, 2010
  4. Cuore CX A/T Met Rs. 694,000 Mar 10, 2010
  5. Cuore CX CNG Met Rs. 709,000 Mar 10, 2010
  6. Cuore CX CNG Rs. 709,000 Mar 10, 2010
  7. Terios 1.5L M/T 2WD Rs. 2,500,000 Apr 09, 2010
  8. Terios 1.5L A/T 4WD Rs. 2,600,000 Apr 09, 2010

Honda
Price Updated On

  1. City 1.3 L Manual Transmission Rs. 1,249,000 May 17, 2010
  2. City 1.3 L Automatic Rs. 1,379,000 Apr 09, 2010
  3. Civic i-VTEC Manual Transmission Rs. 1,622,000 Nov 24, 2009
  4. Civic i-VTEC Posmatec Transmission Rs. 1,739,000 Apr 09, 2010
  5. Civic VTi Oriel Manual Transmission Rs. 1,794,000 Apr 09, 2010
  6. Civic VTi Oriel Prosmatec Transmission Rs. 1,869,000 Apr 09, 2010
  7. CR-V 2.4 Litre Rs. 5,303,000 Nov 24, 2009
  8. Accord 2.4 I-VTEC A/T Rs. 5,803,000 May 17, 2010

Hyundai
Price Updated On

  1. Santro Prime Rs. 674,000 Nov 24, 2009
  2. Santro Prime GV Rs. 714,000 Nov 24, 2009
  3. Santro Club Rs. 719,000 Nov 24, 2009
  4. Santro Club-GV CNG Rs. 759,000 Nov 24, 2009
  5. Santro EXEC Rs. 784,000 Nov 24, 2009
  6. Santro EXEC GV CNG Rs. 839,000 Nov 24, 2009
  7. Shehzore Pickup H-100 (Without Deck & Side Wall) Rs. 879,000 Dec 21, 2009
  8. Shehzore Pickup H-100 Without Side Wall(Flat Bed) Rs. 889,000 Dec 21, 2009
  9. Shehzore Pickup H-100 (With Deck & Side Wall) Rs. 899,000 Dec 21, 2009

Nissan
Price Updated On

  1. Sunny EXS Manual Transmission 1.3 L Rs. 1,170,000 Dec 10, 2009
  2. Sunny EXS Manual Transmission 1.6 L Rs. 1,225,000 Dec 10, 2009
  3. Sunny EXS Manual Transmission (CNG) 1.3 L Rs. 1,250,000 Dec 10, 2009
  4. Sunny EXS Manual Transmission (CNG) 1.6 L Rs. 1,305,000 Dec 10, 2009
  5. Sunny SS M/T 1.6 L Rs. 1,370,000 Dec 10, 2009
  6. Sunny SS M/T (CNG) 1.6 L Rs. 1,450,000 Dec 10, 2009
  7. Sunny S.SALOON A/T 1.6 L Rs. 1,470,000 Dec 10, 2009
  8. Sunny 1.6L Super Saloon A/T (CNG) Rs. 1,550,000 Jan 19, 2010
  9. CEFIRO 2.3 L Upper A/T Rs. 2,795,000 Jun 03, 2009
  10. Patrol 4.2L D SGL M/T Rs. 5,015,000 Jun 03, 2009
  11. Patrol 3.0L D GRX A/T LOADED Rs. 5,198,000 Jun 03, 2009
  12. Patrol 4.2L D SGL M/T SUN-ROOF Rs. 5,198,000 Jun 03, 2009
  13. X-Trail LE2.5F Petrol Manual Transmission Rs. 6,350,000 Oct 27, 2009
  14. X-Trail LE 2.5 Petrol A/T Rs. 6,600,000 Oct 27, 2009
  15. X-Trail SLX 2.5 Petrol A/T Rs. 6,770,000 Oct 27, 2009
  16. X-Trail SLX 2.2 Diesel Manual Transmission Rs. 6,900,000 Oct 27, 2009


Porsche

Price Updated On

  1. Boxster Boxster Rs. 6,483,000 Nov 24, 2009
  2. Cayenne Cayenne Rs. 7,003,000 Nov 24, 2009
  3. Boxster Boxter S Rs. 7,502,000 Nov 24, 2009
  4. Cayman Cayman S Rs. 7,908,000 Nov 24, 2009
  5. Cayenne Cayenne S Rs. 7,908,000 Nov 24, 2009
  6. Cayenne Cayenne GTS Rs. 10,018,000 Jul 24, 2009
  7. Carrera 911 Carrera Rs. 10,439,000 Nov 24, 2009
  8. Carrera 911 Carrera 4 Rs. 11,234,000 Nov 24, 2009
  9. Carrera 911 Carrera 4S Rs. 12,611,000 Jul 23, 2009
  10. Carrera 911 Carrera 4 Cabriolet Rs. 12,611,000 Nov 24, 2009
  11. Carrera 911 Carrera S Cabriolet Rs. 13,193,000 Nov 24, 2009
  12. Carrera 911 Carrera 4S Cabriolet Rs. 13,988,000 Jun 03, 2009
  13. Cayenne Cayenne Turbo Rs. 14,213,000 Nov 19, 2009
  14. Cayman Cayman Rs. 69,770,000 Nov 24, 2009




No comments:

Post a Comment